Schlumberger In-Circuit Test Fixtures
(Click on a catoargy header to view by application.)
Kit Model UUT Size Overall Dimensions Kit Weight
Number A x B C D E Lbs.
Standard SuperKits™ (How to Order)
Schlumberger 30 - Includes 101, 303, 333, 4400, 4500*
SKS-30-D 12x8 (305x203) 20 (508) 12 (305) 5 (127) 16
SKM-30-D 12x16 (305x406) 20 (508) 20 (508) 5 (127) 20
SKL-30-D 16x22 (406x559) 24 (610) 26 (660) 5.6 (142) 25
SKS-333-D 12x8 (305x203) 20 (508) 12 (305) 5 (127) 16
SKM-333-D 12x16 (305x406) 20 (508) 20 (508) 5 (127) 20
SKL-333-D 16x22 (406x559) 24 (610) 26 (660) 5.6 (142) 25
SKS-30-D-DW 12x8 (305x203) ea. 20 (508) 24 (610) 6 (152) 25
SKS-333-D-DW 12x8 (305x203) ea. 20 (508) 24 (610) 6 (152) 25
* An unloaded interface panel is included with these kits. Additional panel configurations are offered.
Schlumberger 700 - Includes 720, 722, 730, 733, 750, 770*
SKS-700-D 12x8 (305x203) 20 (508) 12 (305) 6 (152) 16
SKM-700-D 12x16 (305x406) 20 (508) 20 (508) 6 (152) 20
SKL-700-D 16x22 (406x559) 24 (610) 26 (660) 6 (152) 25
* An unloaded interface panel is included with these kits. Additional panel configurations are offered.
Schlumberger 780, 790*
SKM-780/790-D 12x16 (305x406) 21 (533 20 (508) 4.75 (121) 24
SKL780/790-D 16x22 (406x559) 26.25 (665) 20.25 (514) 4.75 (121) 28
SKM-780/790-D-CA 12x16 (305x406) 20 (508) 19 (483) 3.78 (96) 23
SKL-780/790-D-CA 16x22 (406x559) 25.25 (638) 19.25 (489) 3.78 (96) 27
* An unloaded interface panel is included with these kits.
The customer must specify “Standard” or “VXI” when ordering.

©1998-2003 Everett Charles Technologies. All rights reserved. Everett Charles Technologies, 700 E. Harrison Ave., Pomona, CA, 91767, U.S.A.