|
Statistical Tolerance Study Form |
Please complete form and fax to (518) 877-7052 |
|
Date
of Request:
|
_____/_____/_____ |
| Company Name: | ___________________________________________________ |
| Address Line 1: | ___________________________________________________ |
| Address Line 2: | ___________________________________________________ |
| Contact: | ____________________________ |
| Phone: | ____________________________ |
| E-Mail Address: | ____________________________ |
| Test Target Size: | ____________________________ |
| What is the actual test target tolerance? | ____________________________ |
| Are the test targets going to be round of square? | ____________________________ |
| What is the tooling hole tolerance? | ____________________________ |
| What is the tolerance between the tooling hole positions and the artwork features? | ____________________________ |
| What is the typical probe count per fixture? | ____________________________ |
| What is the Tolerance between Bottom Artwork and Top Artwork? | ____________________________ |
©1998-2003 Everett Charles Technologies. All rights reserved. Everett Charles Technologies, 700 E. Harrison Ave., Pomona, CA, 91767, U.S.A.